<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Liverpool FC Blogs &#187; Oh You Beauty!</title>
	<atom:link href="http://justliverpoolblogs.com/category/ohyoubeauty/feed" rel="self" type="application/rss+xml" />
	<link>http://justliverpoolblogs.com</link>
	<description>Liverpool Blogs, Liverpool FC News</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Liverpool v Tottenham 02.06.12</title>
		<link>http://feedproxy.google.com/~r/OhYouBeauty/~3/jG0U0klsIBk/liverpool-v-spurs-020612.html</link>
		<comments>http://feedproxy.google.com/~r/OhYouBeauty/~3/jG0U0klsIBk/liverpool-v-spurs-020612.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Oh You Beauty!]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Tottenham]]></category>

		<guid isPermaLink="false">http://justliverpoolblogs.com/?guid=4e701df25eebca15ff10c61efa4b9111</guid>
		<description><![CDATA[3pm ET, live in the US on espn2Last four head-to-head:0-4 Tottenham (a) 09.18.110-2 Tottenham (h) 05.15.111-2 Tottenham (a) 11.28.102-0 Liverpool (h) 01.20.10Last three matches:Liverpool: 3-0 Wolves (a); 2-1 United (h); 2-2 City (h)Spurs: 3-1 Wigan (h)...]]></description>
		<wfw:commentRss>http://ohyoubeauty.blogspot.com/feeds/7496252529064174233/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Midfielders, Two Halves</title>
		<link>http://feedproxy.google.com/~r/OhYouBeauty/~3/IT1V2TaqqIs/three-midfielders-two-halves.html</link>
		<comments>http://feedproxy.google.com/~r/OhYouBeauty/~3/IT1V2TaqqIs/three-midfielders-two-halves.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Oh You Beauty!]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://justliverpoolblogs.com/?guid=9dab2aadb07019f0a2593b8bb4f64f57</guid>
		<description><![CDATA[It's been awhile since I trawled through the Guardian chalkboards for interesting items. I know, we all missed it.I remain convinced that Liverpool changed tact in midfield during the interval. The key seemed to be Spearing, more willing to stay in his...]]></description>
		<wfw:commentRss>http://ohyoubeauty.blogspot.com/feeds/6234193823217132370/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Liverpool 3-0 Wolves</title>
		<link>http://feedproxy.google.com/~r/OhYouBeauty/~3/7GSPII83_Do/liverpool-3-0-wolves.html</link>
		<comments>http://feedproxy.google.com/~r/OhYouBeauty/~3/7GSPII83_Do/liverpool-3-0-wolves.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Oh You Beauty!]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://justliverpoolblogs.com/?guid=b0159b77d32ca0eb35b054a9e03c0439</guid>
		<description><![CDATA[Goals:Carroll 52'Bellamy 61'Kuyt 78'The result implies dominance, and Liverpool were fairly dominant throughout, but 3-0 did not look likely at half-time.Sure, had Liverpool taken one of their multiple first half chances, most notably from Kuyt in the ...]]></description>
		<wfw:commentRss>http://ohyoubeauty.blogspot.com/feeds/7264487096257461288/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Liverpool at Wolves 01.31.12</title>
		<link>http://feedproxy.google.com/~r/OhYouBeauty/~3/Nyao62eN0Lg/liverpool-at-wolves-013112.html</link>
		<comments>http://feedproxy.google.com/~r/OhYouBeauty/~3/Nyao62eN0Lg/liverpool-at-wolves-013112.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Oh You Beauty!]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://justliverpoolblogs.com/?guid=e3ec803480a652668117ff8761f2cda0</guid>
		<description><![CDATA[2:45pm ET, live in the US on Fox Soccer PlusLast four head-to-head:2-1 Liverpool (h) 09.24.113-0 Liverpool (a) 01.22.110-1 Wolves (h) 12.29.100-0 (a) 01.26.10Last three matches:Liverpool: 2-1 United (h); 2-2 City (h); 1-3 Bolton (a)Wolves: 2-3 Villa (h...]]></description>
		<wfw:commentRss>http://ohyoubeauty.blogspot.com/feeds/5336015469965450607/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool 2-1 Manchester United</title>
		<link>http://feedproxy.google.com/~r/OhYouBeauty/~3/r-MrlDTw0OU/liverpool-2-1-manchester-united.html</link>
		<comments>http://feedproxy.google.com/~r/OhYouBeauty/~3/r-MrlDTw0OU/liverpool-2-1-manchester-united.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Oh You Beauty!]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://justliverpoolblogs.com/?guid=2d51d872a3fbd4c25f3bebaa87c8f43d</guid>
		<description><![CDATA[Goals:Agger 21'Park 40'Kuyt 88'For the second match in a row: *shakes head* Football, man. Football.A first half set play goal, followed by increased United pressure and the inevitable equalizer following a defensive mistake. In a 4-1-4-1 formation wit...]]></description>
		<wfw:commentRss>http://ohyoubeauty.blogspot.com/feeds/7038441754911834610/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Liverpool v Manchester United 01.28.12</title>
		<link>http://feedproxy.google.com/~r/OhYouBeauty/~3/z1haZ_8XfwE/liverpool-v-manchester-united-012812.html</link>
		<comments>http://feedproxy.google.com/~r/OhYouBeauty/~3/z1haZ_8XfwE/liverpool-v-manchester-united-012812.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Oh You Beauty!]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://justliverpoolblogs.com/?guid=ef72e08126739d031ea9f2f142997809</guid>
		<description><![CDATA[7:45am ET, live in the US on FSC.Last four head-to-head:1-1 (h) 10.15.113-1 Liverpool (h) 03.06.110-1 United (a; FA Cup) 01.09.112-3 United (a) 09.19.10Previous round:Liverpool: 5-1 Oldham (h)United: 3-2 City (a)Last three matches:Liverpool: 2-2 City (...]]></description>
		<wfw:commentRss>http://ohyoubeauty.blogspot.com/feeds/4969922665703616941/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool 2-2 Manchester City</title>
		<link>http://feedproxy.google.com/~r/OhYouBeauty/~3/oPDz18h6J7g/liverpool-2-2-manchester-city.html</link>
		<comments>http://feedproxy.google.com/~r/OhYouBeauty/~3/oPDz18h6J7g/liverpool-2-2-manchester-city.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Oh You Beauty!]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://justliverpoolblogs.com/?guid=6913775195095bbc9a4bf4573d9e3b41</guid>
		<description><![CDATA[Liverpool win 3-2 on aggregateGoals:De Jong 31'Gerrard 40' (pen)Dzeko 67'Bellamy 74'*Shakes head* Football, man. Football.So much for Liverpool holding what they had. This was no lock-down defensive effort. Liverpool played defense by attacking, and wo...]]></description>
		<wfw:commentRss>http://ohyoubeauty.blogspot.com/feeds/6329862531305981423/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Liverpool v Manchester City 01.25.12</title>
		<link>http://feedproxy.google.com/~r/OhYouBeauty/~3/D8FyHAlafgw/liverpool-v-manchester-city-012512.html</link>
		<comments>http://feedproxy.google.com/~r/OhYouBeauty/~3/D8FyHAlafgw/liverpool-v-manchester-city-012512.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Oh You Beauty!]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://justliverpoolblogs.com/?guid=596466670a4732c206afa297ff2027fe</guid>
		<description><![CDATA[Liverpool lead 1-0 on aggregate.2:45pm ET, live in the US on FSCLast four head-to-head:1-0 Liverpool (a) 01.11.120-3 City (a) 01.03.121-1 (h) 11.27.113-0 Liverpool (h) 04.11.11Previous rounds:Liverpool: 2-1 Chelsea (a); 2-1 Stoke (a); 2-1 Brighton (a);...]]></description>
		<wfw:commentRss>http://ohyoubeauty.blogspot.com/feeds/855824639927723243/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Blues</title>
		<link>http://feedproxy.google.com/~r/OhYouBeauty/~3/Ky8Yn0vSbnI/winter-blues.html</link>
		<comments>http://feedproxy.google.com/~r/OhYouBeauty/~3/Ky8Yn0vSbnI/winter-blues.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Oh You Beauty!]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://justliverpoolblogs.com/?guid=ab994e35ff3bd39c175c157c71379be2</guid>
		<description><![CDATA["Now is the winter of our discontent."Yikes.Liverpool have averaged 1.00 points per game or fewer in eight months over the last four-and-a-half seasons – eight of 46 months during this time frame. Three were in January, including this season, with o...]]></description>
		<wfw:commentRss>http://ohyoubeauty.blogspot.com/feeds/794309559886976776/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool 1-3 Bolton</title>
		<link>http://feedproxy.google.com/~r/OhYouBeauty/~3/bXhdRfXsMME/liverpool-1-3-bolton.html</link>
		<comments>http://feedproxy.google.com/~r/OhYouBeauty/~3/bXhdRfXsMME/liverpool-1-3-bolton.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Oh You Beauty!]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://justliverpoolblogs.com/?guid=a180f669352fb9c0173abe2aee24201b</guid>
		<description><![CDATA[Goals:M Davies 4'Reo-Coker 29'Bellamy 36'Steinsson 50'So is this what FSG feared when appointing Dalglish? A manager that should be, hopefully, exempt from criticism, but there has been so much to criticize in tactics, personnel, and transfer dealings ...]]></description>
		<wfw:commentRss>http://ohyoubeauty.blogspot.com/feeds/4286698775694604511/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Liverpool at Bolton 01.21.12</title>
		<link>http://feedproxy.google.com/~r/OhYouBeauty/~3/fLG_NkSun4I/liverpool-at-bolton-012112.html</link>
		<comments>http://feedproxy.google.com/~r/OhYouBeauty/~3/fLG_NkSun4I/liverpool-at-bolton-012112.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Oh You Beauty!]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://justliverpoolblogs.com/?guid=70974caacf477c3e95f28690ffc72282</guid>
		<description><![CDATA[12:30pm ET, live in the US on FSCLast four head-to-head:3-1 Liverpool (h) 08.27.112-1 Liverpool (h) 01.01.111-0 Liverpool (a) 10.31.102-0 Liverpool (h) 01.30.10Last three matches:Liverpool: 0-0 Stoke (h); 1-0 City (a); 5-1 Oldham (h)Bolton: 2-0 Maccles...]]></description>
		<wfw:commentRss>http://ohyoubeauty.blogspot.com/feeds/3920750845968952754/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool 0-0 Stoke</title>
		<link>http://feedproxy.google.com/~r/OhYouBeauty/~3/N2GfFLxhtJw/liverpool-0-0-stoke.html</link>
		<comments>http://feedproxy.google.com/~r/OhYouBeauty/~3/N2GfFLxhtJw/liverpool-0-0-stoke.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Oh You Beauty!]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://justliverpoolblogs.com/?guid=d3cc4263a07aa5f033b87ef8f1b9c567</guid>
		<description><![CDATA[Tried to replicate the formation from the 2-0 win against Stoke last season, starting with three center-backs for the first time this season. Didn't work. Tried sending Carroll on for final thirty minutes. Didn't work. Bellamy couldn't change matters e...]]></description>
		<wfw:commentRss>http://ohyoubeauty.blogspot.com/feeds/5803148725322077870/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Liverpool v Stoke 01.14.12</title>
		<link>http://feedproxy.google.com/~r/OhYouBeauty/~3/UTwBUrU8pSQ/liverpool-v-stoke-011412.html</link>
		<comments>http://feedproxy.google.com/~r/OhYouBeauty/~3/UTwBUrU8pSQ/liverpool-v-stoke-011412.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Oh You Beauty!]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://justliverpoolblogs.com/?guid=3217f046c5634d0770e05bcab93d7a7e</guid>
		<description><![CDATA[10am ET, live in the US on Fox Soccer PlusLast four head-to-head:2-1 Liverpool (a; Carling Cup) 10.26.110-1 Stoke (a) 09.10.112-0 Liverpool (h) 02.02.110-2 Stoke (a) 11.13.10Last three matches:Liverpool: 1-0 City (a); 5-1 Oldham (h); 0-3 City (a)Stoke:...]]></description>
		<wfw:commentRss>http://ohyoubeauty.blogspot.com/feeds/4289796453458396105/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Formation, Kenneth? (Again)</title>
		<link>http://feedproxy.google.com/~r/OhYouBeauty/~3/IQjG1PjDVBU/whats-formation-kenneth-again.html</link>
		<comments>http://feedproxy.google.com/~r/OhYouBeauty/~3/IQjG1PjDVBU/whats-formation-kenneth-again.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Oh You Beauty!]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://justliverpoolblogs.com/?guid=b34e487ea24e351d7cc50048a738e6b7</guid>
		<description><![CDATA[I've seen some hand-wringing and questions as to how Liverpool were lined up yesterday, especially in the second half.I tried to explain the set-up and the reasons for it in yesterday's match review, but pictures always make things easier. Not a 1000 w...]]></description>
		<wfw:commentRss>http://ohyoubeauty.blogspot.com/feeds/7539193120908240441/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Liverpool 1-0 Manchester City</title>
		<link>http://feedproxy.google.com/~r/OhYouBeauty/~3/HCEAL7NbsKc/liverpool-1-0-manchester-city.html</link>
		<comments>http://feedproxy.google.com/~r/OhYouBeauty/~3/HCEAL7NbsKc/liverpool-1-0-manchester-city.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Oh You Beauty!]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://justliverpoolblogs.com/?guid=7e5f5508d3b0a625d9e253e952f27a85</guid>
		<description><![CDATA[Goals:Gerrard 13' (pen)The same template we saw when Liverpool traveled to Stamford Bridge, and more than a hint of Benitez-era Champions League matches. Get the goal, kill the game. So, will one goal be enough in two weeks time?If not for Joe Hart, Li...]]></description>
		<wfw:commentRss>http://ohyoubeauty.blogspot.com/feeds/8155917016996482608/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Liverpool at Manchester City 01.11.12</title>
		<link>http://feedproxy.google.com/~r/OhYouBeauty/~3/yrdGLwxQTSw/liverpool-at-manchester-city-011112.html</link>
		<comments>http://feedproxy.google.com/~r/OhYouBeauty/~3/yrdGLwxQTSw/liverpool-at-manchester-city-011112.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Oh You Beauty!]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://justliverpoolblogs.com/?guid=7b72835394d09c1b00f90f4d39cf3c93</guid>
		<description><![CDATA[2:45pm ET, live in the US on Fox Soccer Plus<br /><br /><b>Last four head-to-head:</b><br />0-3 City (a) 01.03.12<br />1-1 (h) 11.27.11<br />3-0 Liverpool (h) 04.11.11<br />0-3 City (a) 08.23.10<br /><br /><b>Previous rounds:</b><br /><i>Liverpool: </i>2-0 Chelsea (a); 2-1 Stoke (a); 2-1 Brighton (a); 3-1 Exeter (a)<br /><i>City: </i>1-0 Arsenal (a); 5-2 Wolves (a); 2-0 Brum (h)<br /><br /><b>Last three matches:</b><br /><i>Liverpool: </i>5-1 Oldham (h); 0-3 City (a); 3-1 Newcastle (h)<br /><i>City: </i>2-3 United (h); 3-0 Liverpool (h); 0-1 Sunderland (a)<br /><br /><b>Goalscorers (Carling Cup):</b><br /><i>Liverpool: </i>Suarez 3; Maxi 2; Bellamy, Carroll, Kelly, Kuyt 1<br /><i>City: </i>Dzeko 2; Agüero, Balotelli, Johnson, Hargreaves, Nasri 1<br /><br /><b>Referee:</b> <a href="http://ohyoubeauty.blogspot.com/search?q=mason" target="blank">Lee Mason</a><br /><br /><b>Guess at a line-up:</b><br />Reina<br />Johnson Skrtel Agger Enrique<br />Spearing Adam<br />Bellamy Gerrard Downing<br />Carroll<br /><br />Yes, it's the Carling Cup. It's also the semi-finals. Liverpool will almost assuredly play the strongest lineup possible. This 'Mickey Mouse' cup will take precedence over Saturday's home match against Stoke, and then there's a week until the next fixture. Liverpool haven't a had a week between matches since mid-December.<br /><br />Most of the starting spots seem guaranteed. Reina plays every match ever. Liverpool's best back four should return after being rested on Friday. To the delight of all, Adam is also likely to return after missing the FA Cup match. Gerrard will start if at all possible. Carroll seemingly has to play up top.<br /><br />Which leaves two or three questions. Who'll be the third in midfield: Spearing, Shelvey, or Henderson? Will Bellamy's knees allow him to start consecutive matches? And will we see Downing after this weekend's <i>alleged</i> events?<br /><br />If both Gerrard and Adam play, Spearing seems the most natural third; an out-and-out defensive midfielder in contrast to Shelvey usually attacking between the lines or Henderson's roaming hustle and bustle. However, Gerrard has played deeper than we're used to more often than not, and could well be a replacement for Liverpool's polarizing Scot, joined by Spearing and Shelvey or Henderson.<br /><br />As for Bellamy or Maxi, Bellamy rightfully won the <a href="http://www.liverpoolfc.tv/news/latest-news/craig-scoops-monthly-award" target="blank">club's player of the month award</a> this week and was clear man of the match last time out. Maxi's almost always at his best when Suarez plays, with the two combining almost involuntarily, and starts far less frequently when Carroll starts. Downing's <i>alleged</i> shenanigans may force Liverpool's hand, playing both Bellamy and Maxi or one with Kuyt on the right, but my first guess is Liverpool's two best crossers – Bellamy and Downing – feeding Carroll. If Bellamy's knees allow it. <br /><br />No matter injuries, suspensions, or the African Cup of Nations. No matter three losses from the last four, including a third-round exit at the hands of their noisier, nosier neighbors. Manchester City will still be Manchester City, the team which beat Liverpool 0-3 on this ground a week ago.<br /><br />Kompany's suspension, <a href="http://www.thefa.com/TheFA/Disciplinary/NewsAndFeatures/2012/kompany-100112%22" target="blank">with his red card against United upheld today</a>, should make Liverpool's life easier, especially with Kolo Toure also absent. Savic is inexperienced and Lescott is accident-prone, but both are still very good defenders. They're just not Vincent Kompany. Or Kolo Toure, for that matter. A back four of Richards-Savic-Lescott-Clichy (or, less likely, Zabaleta-Richards-Lescott-Clichy) is still better than the first-choice defense for the majority of the Premiership.<br /><br />Gareth Barry will return from a one-match ban, but in addition to the missing Toures, Balotelli, Dzeko, and Silva are injury doubts; the first two missed City's FA Cup tie against United. It's hilarious to see <a href="http://news.bbc.co.uk/sport2/hi/football/16492841.stm" target="blank">Mancini cry about squad depth</a> after spending approximately £60 trillion over the last couple of seasons, but City had to include youngsters Abdul Razak and Denis Suarez to fill out the bench against United.<br /><br />Despite missing key players and despite being unfairly down to ten after 12 minutes, City were excellent against United, fighting throughout and unlucky not to overhaul a three-goal deficit with United reeling for the entire second half. Ideally, those exertions – just three days prior to this match – will have depleted City's already-depleted reserve, but the adage about a wounded animal being the most dangerous feels applicable.<br /><br />That the first leg is away – with the climax at Anfield in two weeks – and comes so soon after City faced United, will benefit Liverpool. Nonetheless, Liverpool are still underdogs, with City odds-on favorites to lift the Cup next month. Which is probably exactly how Liverpool prefers it.<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/33779660-1427781825798136744?l=ohyoubeauty.blogspot.com" alt="" /></div>]]></description>
		<wfw:commentRss>http://ohyoubeauty.blogspot.com/feeds/1427781825798136744/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool 5-1 Oldham</title>
		<link>http://feedproxy.google.com/~r/OhYouBeauty/~3/atq-AcZjDuc/liverpool-5-1-oldham.html</link>
		<comments>http://feedproxy.google.com/~r/OhYouBeauty/~3/atq-AcZjDuc/liverpool-5-1-oldham.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Oh You Beauty!]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://justliverpoolblogs.com/?guid=a37a347fc925e8df543f59f80710255f</guid>
		<description><![CDATA[Goals:Simpson 28'Bellamy 30'Gerrard 45' (pen)Shelvey 68'Carroll 89'Downing 90+4'It should be illegal to complain when Liverpool score five, including firsts for Shelvey and Downing and a cameo from Carroll off the bench, no matter the opposition or mer...]]></description>
		<wfw:commentRss>http://ohyoubeauty.blogspot.com/feeds/8432231966237806720/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Liverpool v Oldham 01.06.12</title>
		<link>http://feedproxy.google.com/~r/OhYouBeauty/~3/x1zGyRUE6jE/liverpool-v-oldham-010612.html</link>
		<comments>http://feedproxy.google.com/~r/OhYouBeauty/~3/x1zGyRUE6jE/liverpool-v-oldham-010612.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Oh You Beauty!]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://justliverpoolblogs.com/?guid=23eef385c571cbe9447cd50cfbb658f6</guid>
		<description><![CDATA[3pm ET, not live on TV in the US anywhere in the world. The whole world, apparently. So there probably won't be streams and there probably won't be an OYB match review either. Yes, this sucks. I'm sorry. Looks like there will be streams after all. Comp...]]></description>
		<wfw:commentRss>http://ohyoubeauty.blogspot.com/feeds/923655595311094283/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool Crossing 2011-12</title>
		<link>http://feedproxy.google.com/~r/OhYouBeauty/~3/_uRBbOLnbRE/liverpool-crossing-2011-12.html</link>
		<comments>http://feedproxy.google.com/~r/OhYouBeauty/~3/_uRBbOLnbRE/liverpool-crossing-2011-12.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Oh You Beauty!]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://justliverpoolblogs.com/?guid=37a948eeb9962ebede7c2391b3fada92</guid>
		<description><![CDATA[So, how's that crossing toward Carroll thing going?Through the first 17 league games, Liverpool averaged just under 19 crosses per match. In the three since, Liverpool are averaging exactly 35 crosses per match, with 43 against Blackburn, 26 against Ne...]]></description>
		<wfw:commentRss>http://ohyoubeauty.blogspot.com/feeds/8173512207947169856/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool 0-3 Manchester City</title>
		<link>http://feedproxy.google.com/~r/OhYouBeauty/~3/g1rk2UQavwg/liverpool-0-3-manchester-city.html</link>
		<comments>http://feedproxy.google.com/~r/OhYouBeauty/~3/g1rk2UQavwg/liverpool-0-3-manchester-city.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Oh You Beauty!]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://justliverpoolblogs.com/?guid=92879ff82b9b6c155d0bf76419e1690c</guid>
		<description><![CDATA[Goals:Agüero 10'Yaya Toure 33'Milner 75' (pen)Mistakes punished by cruel, efficient competency combined with continued Liverpool impotence in front of goal. An added bonus of a referee error, a game-ending penalty given for Yaya Toure's dive, mere mom...]]></description>
		<wfw:commentRss>http://ohyoubeauty.blogspot.com/feeds/2457298587091502464/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

